■ Overseas shipment
The following services are provided by Japan Post Corporation · International speed mail (EMS) Corresponding service and shipping fees are as follows: ● International Speed Mail (EMS) Including special surcharge Fees from June 1, 2022 (unit: yen)
weight | zone | zone 1 | 2nd zone | 3rd zone | Zone 4 | Zone 5 |
region | China/Korea/Taiwan | Asia(excludingChina, Korea,and Taiwan) | Oceania,Canada, Mexico,Middle East, Europe | UnitedStates (including overseas territories such as Guam) | Central and SouthAmerica (excludingMexico)and Africa | |
up to 500g | 1,450 | 1,900 | 3,150 | 3,900 | 3,600 | |
up to 600g | 1,600 | 2,150 | 3,400 | 4,180 | 3,900 | |
up to 700g | 1,750 | 2,400 | 3,650 | 4,460 | 4,200 | |
up to 800g | 1,900 | 2,650 | 3,900 | 4,740 | 4,500 | |
up to 900g | 2,050 | 2,900 | 4,150 | 5,020 | 4,800 | |
up to 1kg | 2,200 | 3,150 | 4,400 | 5,300 | 5,100 | |
up to 1.25kg | 2,500 | 3,500 | 5,000 | 5,990 | 5,850 | |
up to 1.5kg | 2,800 | 3,850 | 5,550 | 6,600 | 6,600 | |
up to 1.75kg | 3,100 | 4,200 | 6,150 | 7,290 | 7,350 | |
Up to 2kg | 3,400 | 4,550 | 6,700 | 7,900 | 8,100 | |
up to 2.5kg | 3,900 | 5,150 | 7,750 | 9,100 | 9,600 | |
up to 3kg | 4,400 | 5,750 | 8,800 | 10,300 | 11,100 | |
up to 3.5kg | 4,900 | 6,350 | 9,850 | 11,500 | 12,600 | |
up to 4kg | 5,400 | 6,950 | 10,900 | 12,700 | 14,100 | |
up to 4.5kg | 5,900 | 7,550 | 11,950 | 13,900 | 15,600 | |
up to 5kg | 6,400 | 8,150 | 13,000 | 15,100 | 17,100 | |
up to 5.5kg | 6,900 | 8,750 | 14,050 | 16,300 | 18,600 | |
up to 6kg | 7,400 | 9,350 | 15,100 | 17,500 | 20,100 | |
up to 7kg | 8,200 | 10,350 | 17,200 | 19,900 | 22,500 | |
up to 8kg | 9,000 | 11,350 | 19,300 | 22,300 | 24,900 | |
up to 9kg | 9,800 | 12,350 | 21,400 | 24,700 | 27,300 | |
up to 10kg | 10,600 | 13,350 | 23,500 | 27,100 | 29,700 |
-Subject to change- For the latest information, please check the Japanese mail corporation website.
Link here: https://www.post.japanpost.jp/int/charge/list/ems_all.html